The developer’s imagery, site progress and walkthrough videos — sent directly to you.
Compiled from developer sales data, with the date we last updated it — not "price on application".
| Type | Price from | PSF from | Available | |
|---|---|---|---|---|
| 1BR | $1.47M | $2,849 psf | 2 of 32 left | Check today |
| 2BR | $1.89M | $2,574 psf | 11 of 48 left | Check today |
| 3BR | $2.82M | $2,540 psf | 2 of 47 left | Check today |
| 4BR | $3.70M | $2,508 psf | 23 of 29 left | Check today |
| PH | $4.44M | $3,277 psf | See latest | Check today |
Indicative, from developer sales data as of 29 Aug 2026. Verify before committing.
We send the official plans with our view on which layouts we'd shortlist — and which we'd skip.
Developer's e-brochure, full floor plan set and current price list — one message away.
From a licensed consultant — no call centre, no obligation. Usually within the hour.