The developer’s imagery, site progress and walkthrough videos — sent directly to you.
Compiled from developer sales data, with the date we last updated it — not "price on application".
| Type | Price from | PSF from | Available | |
|---|---|---|---|---|
| 1BR | Price on enquiry | — | Fully sold | Waitlist |
| 2BR | $1.60M | $2,354 psf | 1 of 114 left | Check today |
| 3BR | Price on enquiry | — | Fully sold | Waitlist |
| 4BR | Price on enquiry | — | Fully sold | Waitlist |
| 5BR | Price on enquiry | — | Fully sold | Waitlist |
| PH | $4.28M | $1,988 psf | See latest | Check today |
Indicative, from developer sales data as of 29 Aug 2026. Verify before committing.
We send the official plans with our view on which layouts we'd shortlist — and which we'd skip.
Developer's e-brochure, full floor plan set and current price list — one message away.
From a licensed consultant — no call centre, no obligation. Usually within the hour.